Size | TRA Code | Ply Rating | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Load Capacity at various speed(KG) | Cold Inflation Pressure (KPA) | TT/TL | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0KM/H | 5KM/H | 10KM/H | 25KM/H | |||||||||
12.00-24 | IND-4 | 24 | 8.5 | 35 | 1245 | 315 | 12420 | 10005 | 9315 | 8625 | 1000 | TT |
14.00-24 | IND-4 | 24 | 10.0 | 50 | 1370 | 375 | 17000 | 13800 | 12800 | 11500 | 1000 | TT/TL |
IND-4 | 28 | 10.0 | 50 | 1370 | 375 | 18000 | 14500 | 13500 | 12000 | 1000 | TT/TL | |
IND-4 | 32 | 10.0 | 50 | 1370 | 375 | 18450 | 14850 | 13850 | 12800 | 1000 | TT/TL | |
16.00-25 | IND-4 | 32 | 11.25/2.0 | 50 | 1495 | 430 | 22500 | 18100 | 16900 | 15600 | 1050 | TT/TL |
IND-4 | 36 | 11.25/2.0 | 50 | 1495 | 430 | 24500 | 19700 | 18400 | 17000 | 1170 | TT/TL | |
18.00-25 | IND-4 | 40 | 13.00/2.5 | 55 | 1675 | 515 | 31500 | 25400 | 23600 | 21900 | 1000 | TT/TL |
18.00-33 | IND-4 | 40 | 13.00/2.5 | 70 | 1875 | 500 | 38200 | 30700 | 28600 | 26500 | 1000 | TL |
*Reserves the rights of final interpretation and modification